Registration for Division D - 2nd COT at National Service Resort and Country Club
Click here for On-Line Registration
Total Attendance = 104 (updated on Wednesday, 10 March 2004)
Div./Area | Club | Club Officers | Contact | Remarks | |||
1 | D1 | SIA | Chan Sig Yam | President | sigyam_chan@singaporeair.com.sg | 98198667 |
Own arrangement
|
2 | Choo Eng Liang | VPE | Engliang_choo@singaporeair.com.sg | 98318249 | |||
3 | Gurmit Singh | VPM | |||||
4 | Tony Teo | Secretary | |||||
5 | Sarath | Treasurer | |||||
6 | D1 | Radin Mas | Tay Yiang Ping | VPE | yptay@starhub.net.sg | Own arrangement | |
7 | Jackson Chua | VPM | jackson@rjaconsultants.com | ||||
8 | Vico Lew | VPPR | vico.lew@seacon.com.sg | 97505876 | |||
9 | Thomas Lai | SAA | 96800177 | ||||
10 | D1 | Singapore Tamil | VPE - P.B. Dhandapani | VPE | dpani@hotmail.com | 65417658 | 4 take shuttle bus |
11 | Sivakumar Thirumurugan | VPM | thirumurugan_siva@yahoo.com | 65417771 | |||
12 | Vijayaraghavan R. | Secretary | |||||
13 | Nadarajah Kamalayhan | SAA | |||||
14 | D2 | New Millennium Adv. | Anthony Leong | President | aleong@singnet.com.sg | 96436886 | 1 take shuttle bus |
15 | David Chee | VPE | |||||
16 | Clifford Heng | 2ndVPE | |||||
17 | Theresa Sng | SAA | |||||
18 | Eunice Teo | Exco | |||||
19 | Bruno Pereira | Exco | |||||
20 | D2 | Money Mastery | Raymond Ho | President | raymond_4007@lycos.com | 90091122 | Own arrangement |
21 | Tan Lee Yen | VPE | |||||
22 | Sam Chee Yee | VPM | |||||
23 | Mike Ng | VPPR | |||||
24 | John Koh | Secretary | |||||
25 | Sebastian Teo | Treasurer | |||||
26 | Tan Kiat Wee | SAA | |||||
27 | Chan Sian Yian | Exco | |||||
28 | Jeffery TP | Exco | |||||
29 | D2 | Tao Payoh | David Chee | President | davidchee2@hotmail.com | 98466363 | |
30 | Linda Neo | VPE | brownies@singnet.com.sg | 96234148 |
3 take shuttle bus |
||
31 | Chan Meng Chung | Treasurer | |||||
32 | Foo Lee Wee | Secretary | |||||
33 | D3 | CPA Australia | Monica Goh | President | z1737@singnet.com.sg | 98478782 |
3 take shuttle bus
|
34 | Kong Pak Fee | VPE | |||||
35 | Lynda Ng | VPPR | |||||
36 | Goh Huey Yng | Secretary | |||||
37 | Yvonne Gaw | Assist.SAA | |||||
38 | Teong Leng Foong | Assist.SAA | |||||
39 | D3 | Cairnhill | Jamie lee | President | jkjlee32@yahoo.com.sg | 90234025 | own arrangement |
40 | Violet Lim | VPE | |||||
41 | Mike Woon | VPPR | woonmike@hotmail.com | 96392745 | |||
42 | Connie Chng | Secretary | |||||
43 | Seah Yuh Meei | Treasurer | |||||
44 | D3 | YMCA | Hanafi Sjamsil | President | hsjams01@yahoo.com | 3 take shuttle bus | |
45 | Eija Haglund | VPE | chiawling@pacific.net.sg | 97337344 | |||
46 | Jeorgina Ng | Assist. VPE | |||||
47 | Wilfred Abrigo | VPM | |||||
48 | Rebekah Lee | VPPR | |||||
49 | Tan Wee Kiat | Secretary | |||||
50 | Ong Kian Teck | SAA | |||||
51 | D3 | Ngee Ann | Leslie Quong | VPM | qul@np.edu.sg | 64606093 | |
52 | D4 | Queenstown | Chee Kim Loon | President | kimloon@singnet.com.sg | 96980338 |
4 take shuttle bus |
53 | Poh Liang Siah | VPE | |||||
54 | Peter Chen | VPM | |||||
55 | Marlyn Tan | SAA | |||||
56 | D4 | NBS Staff | Phyllis Wachob | President | aphyllis@ntu.edu.sg | 6790-5669 | shuttle bus |
57 | Ho Mian Lian | VPM | amlho@ntu.edu.sg | 6790-5711 | shuttle bus | ||
58 | D4 | HP | Leonard Oon | President | leonard-km.oon@hp.com | 98167988 | own arrangement |
59 | Jillian Kee | VPE | |||||
60 | Felix Tok | VPPR | |||||
61 | Paul Kang | Management Adviser | |||||
62 | D5 | SRC | Pradeep Kumar Gobind | President | gobind@singnet.com.sg | 90037715 | driving |
63 | Irene Wong | VPE | |||||
64 | Anne Quek | VPM | |||||
65 | Eddie Soh | VPPR | |||||
66 | Lim Yee Kheng | Secretary | |||||
67 | Golam Hussein | Treasurer | |||||
68 | Jessie Cher | SAA | |||||
69 | D5 | TMCS | Ng Cher Khim | President | cherkhim@singnet.com.sg | 98390857 | 2 take shuttle bus |
70 | K.K. Chan | VPE | |||||
71 | William Paul Clark | VPPR | |||||
72 | Anne Kang | Secretary | |||||
73 | Eileen Neo | Treasurer | |||||
74 | Adrian Yeo | SAA | |||||
75 | D5 | Skymedia | Yeo Chai Tun | President | bizc97@singnet.com.sg | 93886220 | 3 take shuttle bus |
76 | Kris Tay | VPE | |||||
77 | Irene Sng | VPM | |||||
78 | Lim Mui Huan | VPPR | |||||
79 | Ng Mui Choo | Secretary | |||||
80 | Sam Ang | Treasurer | |||||
81 | Willy Tan | SAA | |||||
82 | D6 | PSRC | Benjamin Chia | President | Benjamin_chia@pris.gov.sg | 68429636 97608212 | 3 take shuttle bus |
83 | Siripala H.L. Winnie | VPE | |||||
84 | Letitia De Zilva | VPPR | |||||
85 | Christina Tan Wei Wun | Secretary | |||||
86 | Kesava Kumaran | Treasurer | |||||
87 | Rafeah Buang | SAA | |||||
88 | D6 | Bedok | David Ho | President | ger_10@hotmail.com | 64416610 | 2 take shuttle bus |
89 | Bernadette Lum | VPE | |||||
90 | Clara Ong | SAA | |||||
91 | Dennis Khoo | IPP | |||||
To be confirmed | Citibank(to be chartered soon) |
Violet Lim (name repeat in Cairnhill) |
violet.lim@citigroup.com |
3 take shuttle bus |
|||
92 | Patricia Choo | ||||||
93 | Deepak Kumar | 97110607 | |||||
94 | Deepak's Guest | ||||||
95 | Helius Goh | ||||||
96 | to be confirmed | Singtel | Lim Ming Kiat | jameskpong@yahoo.com | 98160267 | Driving | |
97 | Michael Kan Yuen Chang | ||||||
98 | Chong Kai Pui | ||||||
99 | Liang Wern Kang | ||||||
100 | Ng Chong Yuan | ||||||
101 | Teh Yeok Peng | ||||||
102 | Chen Choon Kiat | ||||||
103 | SMU | Alvin Yong | alvin.yong.2002@accountancy.smu.edu.sg | ||||
104 | member | ||||||
back to Division D, 2nd COT details
Registration for Division B - 2nd COT at Yio Chu Kang CC
Click here for On-Line Registration
Total Attendance from Division D = 24 (updated on Wednesday, 10 March 2004)
Division/Area | Club | Club Officers | Contact | Remarks | |||
1 | D1 | Singapore Tamil | S. Naratanaswamy | Treasurer | 64812070 | ||
2 | D1 | Lion City | Audrey Koh | President | akkarmen@hotmail.com | 96617758 | |
3 | Ting Chee Kheong | VPE | |||||
4 | Lee Kiat Bee | Secretary | |||||
5 | Darryl Ng | SAA | |||||
6 | D2 | RTC | Kim-See Teo | President | ksteo@6sigma-tm.com | 96343346 | |
7 | Joseph Tan | VPM | |||||
8 | Tan Song Cheng | VPPR | |||||
9 | Mahendran | Secretary | |||||
10 | D2 | New Millennium Adv. | Shridar | VPPR | |||
11 | D4 | NBS | Lee Chin Kit | President | chinkit_lee@yahoo.com.sg | 97614292 | |
12 | Chiah Yaozhou | VPM | |||||
13 | Chiam Hwee Koon | Secretary | |||||
14 | Yong Chia Jack | Treasurer | |||||
15 | Kelvin Seow | SAA | |||||
16 | Ryan Cheng | Welfare Officer | |||||
17 | D5 | NTUC Income | Molly Chiang | President | chianglk@singnet.com.sg | 97943937 | |
18 | Arjunan Raviprakash | VPE | |||||
19 | Barbara Anthony | Secretary | |||||
20 | M Koperum Devi | SAA | |||||
21 | D6 | CPA | Josephine Pang | President | josephine.pang@lgphilips-displays.com | 62387335 | |
22 | Clara Tan | VPE | |||||
23 | Patrick Tan | VPM | |||||
24 | Clarice Yong | VPPR | |||||
1 | B1 | Alumni | Thong Choong Hung, Kenny | President | thongkenny@hotmail.com | 96560584 | |
2 | Sulnahirzam Nur, | VPE | |||||
3 | Chan Boon Hwee | VPM | |||||
4 | Annabelle Yong | Secretary | |||||
|
|||||||
back to Division B, 2nd COT details