THANKS THANKS THANKS FOR ALL THE SUPPORTS!
Account Statement for Area D1 Contest
Total Attendance = 78
Paid Audience = 38
Audience | Clubs | No. of Person | Amount | |
1 | Suzanne Cheong Foo & Son | Sky Media | 2 | 15 |
2 | Catherine Goh | Raffles Town Club | 1 | 10 |
3 | Jeanne Satrra | Thomson | 1 | 10 |
4 | Talleah | SAPES | 1 | 10 |
5 | Caroline Chuah | 1 | 10 | |
6 | Chee Kim Loon | Queenstown | 2 | 20 |
7 | Irene Koay | Tampines West | 1 | 10 |
8 | Evelyn Ng | Tampines West | 1 | 10 |
9 | Lisa Goh | Bukit Merah | 1 | 10 |
10 | Priya Senthilkumar | 1 | 10 | |
11 | Suseela | YMCA | 1 | 10 |
12 | David Foo | YMCA | 1 | 10 |
13 | Lawrence Seng | YMCA | 1 | 10 |
14 | Steve Long | YMCA | 1 | 10 |
15 | Clara Chang | Pan Excellence | 1 | 10 |
16 | Tan Yew Heng | RTC | 1 | 10 |
17 | Chan Boon Hwee | Alumni | 1 | 10 |
18 | Audrey & Members | Lion City | 2 | 20 |
19 | Alwana | YMCA | 1 | 10 |
20 | Tan Kay Chuan | 1 | 10 | |
21 | Doreen Neo | Soaring Eagle | 1 | 10 |
22 | D5 Contest Audience ($5) | Various TMC | 9 | 45 |
23 | Chan Sig Yam & Members | SIA | 5 | 50 |
Total | 38 | $330 | ||
Sponsors ($2/book sold during the Contest) | Books Sold |
Amount received $ |
|
1 | Ernest Chen | 3 | 6 |
2 | Katherine Tan | 6 | 12 |
3 | Victor Kim | 6 | 12 |
Total | $30 |
Summary
Amount received $ |
||
1 | Paid Attendance | 330 |
2 | Books Sponsors | 30 |
3 | Division D for Area Contest Fund | 60 |
4 | Less Expenses for Food Catering | (250) |
5 | Thank You Gift (Message Bear) for Molly Chiang, President for NTUC TMC - for her kind arrangement for the FREE Venue (usual charges for Saturday = $200/hr & OT for Technician) | (13.50) |
6 | Printing of Contest Flyers and Forms | (10) |
Area D1 Balance Fund |
146.50 |
Excludes:
Guess the Champion Prizes, 18K Gold Plated Key Chain Sponsored by Area
Governor= US$7 x 3 = US$21
Unpaid Audience = 40
Appointment Holders = 22
Appointment Holders | Roles | Clubs | |
1 | David Tan | Tally Counter | New Millennium |
2 | Lim Mui Huan | Tally Counter | Sky Media |
3 | Ng Mui Choo | Timer | Sky Media |
4 | Sebastian Teo | Timer | Money Monstery |
5 | Theresa Sng | SAA | New Millennium |
6 | James Tan | SAA | Area S3 Governor |
7 | Eskay Ng | SAA | Sky Media |
8 | Jackson Chua | TME | Area S4 Governor |
9 | Teo Kim See | Contest Chair | RTC |
10 | Poh Kim Siong | Chief Judge | Area Z2 |
11 | Lim Siew Mee | Test Speaker | Chua Chu Kang |
20 |
1) Susan Wong
2) Edmund Chew
3) Chan Lim Yooi
4) Andrew Chen
5) Lee Bee Own
6) See Chak Wah
7) Tan Meow Hui
8) Goh Wei Koon
9) Desiree Foo
|
Judges | Various TMCs |
21 | Lincoln Han | Photographer | Nee Soon East |
22 | Tay Yiang Ping | Contest Organiser | Area D1 Governor |
Guests of Honour = 3
1 | Patrick Oei | LGM |
2 | David Chee | Club Coach - Radin Mas |
3 | Chew Ban Seng | Division B Governor |
Contests Sponsors = 3
Sponsors (for Books sold during the Contest) | Books | Clubs | |
1 | Ernest Chen | "Earnestly Speaking" | YMCA |
2 | Katherine Tan | "Joyful Sacrifices to Success" | Bukit Merah |
3 | Victor Kim | "Shoot for the Moon" | Sky Media |
Contestants = 12
Contestants | Contests | Clubs | |
1 | Ng Seng Chuan | Humorous / Evaluation | Lion City |
2 | Steve Watson | Humorous | Lion City |
3 | Soh Swee Kiat | Evaluation | Lion City |
4 | Angela Lee | Humorous / Evaluation | SIA |
5 | Choo Eng Liang | Evaluation | SIA |
6 | Rahul Doshi | Humorous | SIA |
7 | Vanni Cheong | Evaluation | Radin Mas |
8 | Roger Soh | Evaluation | Radin Mas |
9 | Senthil Kumar | Humorous | Singapore Tamil |
10 | Brahma Kumar | Humorous | Singapore Tamil |
11 | Sakthi Kumar | Evaluation | Singapore Tamil |
12 | Shridar | Evaluation | Singapore Tamil |