back to Laughter Workshop details
Registration for Laughter Workshop
followed up by payment
at the Door.
Total Attendance =
31 (updated on
Friday, 16 January 2004)
List includes those who registered and paid during the 2nd COT.
Audience | Club | Contact | Remarks | ||
1 | Violet Lim Seow Yan | Cairnhill | seowyanlim@hotmail.com | 9023 3459 | pay at door |
2 | Jamie Lee | Cairnhill | jkjlee32@yahoo.com.sg | 9023 4025 | pay at door |
3 | Willie Loh | TRL | Lchungwe@yahoo.com | 91455708 | pay at door |
4 | Monica Goh | CPA Australia | z1737@singnet.com.sg | 98478782 | paid |
5 | Teong Leng Foong | CPA Australia | teonglf@hotmail.com | 92972973 | paid |
6 | Jackson Chua | Radin Mas | jackson@rjaconsultants.com | 90026464 | pay at door |
7 | Roselind Rodrigues | SAPES | roselind@semblog.com | 96744785 | pay at door |
8 | Seah Yuh Meei | Cairnhill | paid | ||
9 | Theresa Sng | New Millennium | paid | ||
10 | Goh Hueh Yng | CPA Australia | paid | ||
11 | David Chee | New Millennium | paid | ||
12 | Leslie Quong | Ngee Ann Poly | paid | ||
13 | Yvonne Gaw | CPA Australia | paid | ||
14 | Tan Chuan Hoh | Queenstown | paid | ||
15 | Linda Neo | Toa Payoh South | paid | ||
16 | Jessie Cher | SRC | paid | ||
17, 18,19 | Kesavan + two | Prisons | paid | ||
20 | Anne Lee | SRC | pay at door | ||
21 | P.T. Fernando | SRC | pay at door | ||
22 | Vincent Kwa | pay at door | |||
23,24 | Benjamin Chia + one | Prisons | pay at door | ||
25,26 | Jimmy Lee + 1 | Prisons | pay at door | ||
27 | Grace Oh | SAPES | grace.oh@autodesk.com | 9730 3354 | pay at door |
28 | Vincent Lim | Safra | pay at door | ||
29 | James Tan | Skymedia | 96539750 | pay at door | |
30, 31 | Rusman & Inge | HP | rusmanhg@yahoo.com | 96333953 | pay at door |
Thanks for the GREAT SUPPORTS!!