|
|
District Officers |
|
|
District Information |
| - District Directory | |
|
|
|
| - Clubs Information | |
|
|
Calendar |
|
|
News |
|
|
Events |
|
|
Useful Link |
|
|
Members Services |
|
|
Feedback |
Hong Kong, Macau, Singapore and Thailand
| Area | Club | No. | Website or Club President Contact | ||||||||||||||||||||
| Division B | |||||||||||||||||||||||
| B1 | DMG | 593852 | |||||||||||||||||||||
| SIM II | 5110 | ||||||||||||||||||||||
| Geylang Serai | 3348 | ||||||||||||||||||||||
| Results Foundation | 686235 | ||||||||||||||||||||||
| B2 | The Soaring Eagles | 598171 | |||||||||||||||||||||
| Pan Excellence Advanced | 6551 | ||||||||||||||||||||||
| Alumni | 7498 | ||||||||||||||||||||||
| B3 | Roof | 642695 | |||||||||||||||||||||
| Clementi | 9167 | ||||||||||||||||||||||
| The Culture Society | 3861 | ||||||||||||||||||||||
| Yio Chu Kang | 682319 | ||||||||||||||||||||||
| B4 | SGH | ||||||||||||||||||||||
| Joo Chiat CC | 694997 | ||||||||||||||||||||||
| SIM I | 5679 | http://www.sim1tm.org | |||||||||||||||||||||
| MIS | 5578 | ||||||||||||||||||||||
| SAPES | 6815 | ||||||||||||||||||||||
| B5 | Bukit Batok | 9118 | |||||||||||||||||||||
| West Coast | 5891 | www.geocities.com/westcoast5891 | |||||||||||||||||||||
| ITE | 2961 | ||||||||||||||||||||||
| NTU Alumni | 670365 | ||||||||||||||||||||||
| ACE | 708617 | ||||||||||||||||||||||
| B6 | Bukit Merah | 9931 | http://www.patrickjeannie.com/btmerah/index.htm | ||||||||||||||||||||
| Breakthrough | 5302 | ||||||||||||||||||||||
| Hamilton Sundstrand | 8161 | ||||||||||||||||||||||
| Tanjong Pagar | 681877 | http://www.patrickjeannie.com/tgpagar/index.htm | |||||||||||||||||||||
| Redhill | www.geocities.com/redhilltmcexco | ||||||||||||||||||||||
| Division D | www.division-d.org | ||||||||||||||||||||||
| D1 | Queenstown | 5514 | http://www.queenstown-toastmasters.org | ||||||||||||||||||||
| Radin Mas | 4436 | http://www.geocities.com/rm_tmc | |||||||||||||||||||||
| Singapore Tamil | 1573 | ||||||||||||||||||||||
| Haut Parleur | 594399 | ||||||||||||||||||||||
| Clarus Sermo | 691767 | ||||||||||||||||||||||
| D2 | New Millennium Advanced | 9270 | |||||||||||||||||||||
| Toa Payoh South | 9092 | ||||||||||||||||||||||
| Money Mastery Singapore | 8816 | ||||||||||||||||||||||
| SCS | 8079 | ||||||||||||||||||||||
| D3 | Toa Payoh Central CC | 8046 | http://www.tpctmc.starising.com | ||||||||||||||||||||
| Cairnhill | 1759 | www.cairnhilltmc.com | |||||||||||||||||||||
| CPA Australia | 2185 | ||||||||||||||||||||||
| STB | 157 | ||||||||||||||||||||||
| Citigroup Singapore | 670683 | ||||||||||||||||||||||
| D4 | IES | 8198 | |||||||||||||||||||||
| NTU | 9190 | www.ntu.edu.sg/studorgn/ntu_tmc | |||||||||||||||||||||
| Raffles Town | 8113 | ||||||||||||||||||||||
| Ngee Ann Polytechnic | 6241 | ||||||||||||||||||||||
| D5 | SRC | 9104 | |||||||||||||||||||||
| TMCS | 357 | www.toastmasters.org.sg | |||||||||||||||||||||
| NTUC Income | 7231 | ||||||||||||||||||||||
| Philips Singapore | 703087 | ||||||||||||||||||||||
| YMCA Singapore | 483 | ||||||||||||||||||||||
| D6 | Bedok | 1017 | |||||||||||||||||||||
| Siglap | 3253 | ||||||||||||||||||||||
| SIA | 5672 | ||||||||||||||||||||||
| PSRC | 618299 | ||||||||||||||||||||||
| Area D7 | http://www.patrickjeannie.com/areaD7 | ||||||||||||||||||||||
| D7 | Lion City | 2086 | http://home1.pacific.net.sg/%7Eaugust/lioncity.html | ||||||||||||||||||||
| NBS Staff | 2434 | ||||||||||||||||||||||
| CPA | 6736 | ||||||||||||||||||||||
| SMU | 630983 | ||||||||||||||||||||||
| Division H | http://www.hongkong-toastmastersorg/ | ||||||||||||||||||||||
| H1 | South Horizons | 7172 | |||||||||||||||||||||
| Oasis | 9145 | ||||||||||||||||||||||
| GAP | 161 | ||||||||||||||||||||||
| TGIT | 7196 | http://tgittc.tripod.com | |||||||||||||||||||||
| H2 | Victoria | 2787 | |||||||||||||||||||||
| Chung Chi College | 6804 | ||||||||||||||||||||||
| Hong Kong | 1364 | ||||||||||||||||||||||
| CMI HK | 5088 | ||||||||||||||||||||||
| H3 | Dynamic | 2063 | http://www.geocities.com/dynamictoastmastersclub/DTC.html | ||||||||||||||||||||
| MDC HK | 9194 | ||||||||||||||||||||||
| Hong Kong Achievers | 9567 | ||||||||||||||||||||||
| Towngas | 5543 | ||||||||||||||||||||||
| H4 | Bauhinia Mandarin | 2044 | |||||||||||||||||||||
| Health Century | 7439 | ||||||||||||||||||||||
| HK PTHS | 6793 | ||||||||||||||||||||||
| ICAC | 6468 | ||||||||||||||||||||||
| Hong Kong Mandarin | 1536 | ||||||||||||||||||||||
| HKUST Mandarin | 4746 | http://ihome.ust.hk/~hkusttm/ | |||||||||||||||||||||
| Division K | http://www.hongkong-toastmastersorg/ | ||||||||||||||||||||||
| K1 | Wayfoong | 3704 | |||||||||||||||||||||
| Hang Seng | 626996 | ||||||||||||||||||||||
| Macau | 615013 | http://just-go.to/macautoastmasters/ | |||||||||||||||||||||
| City Toastmasters Training | 6493 | ||||||||||||||||||||||
| K2 | Centraler | 9151 | |||||||||||||||||||||
| HKUST | 1228 | ||||||||||||||||||||||
| PCCW Accelerators | 5609 | ||||||||||||||||||||||
| HKIE | 7716 | http://hkietmc.tripod.com | |||||||||||||||||||||
| K3 | Kowloon | 7408 | |||||||||||||||||||||
| Lingnan University | 4278 | ||||||||||||||||||||||
| ALE | 9554 | ||||||||||||||||||||||
| Island | 8117 | ||||||||||||||||||||||
| K4 | Baptist University | 6195 | |||||||||||||||||||||
| Hong Kong Cantonese | 4150 | ||||||||||||||||||||||
| HKIVE | 6401 | ||||||||||||||||||||||
| Manulife | 6841 | ||||||||||||||||||||||
| Manulife Kowloon A | 8547 | ||||||||||||||||||||||
| Manulife Kowloon B | 8770 | ||||||||||||||||||||||
| Gammon | 677250 | ||||||||||||||||||||||
| Division L | |||||||||||||||||||||||
| L1 | NTUC Income Mandarin | 1968 | |||||||||||||||||||||
| IFPAS Mandarin | 2324 | ||||||||||||||||||||||
| Eunos | 3415 | ||||||||||||||||||||||
| Braddell Heights Mandarin | 5815 | ||||||||||||||||||||||
| L2 | Teo Ann Huey Kuan | 3414 | |||||||||||||||||||||
| Joo Chiat | 6251 | ||||||||||||||||||||||
| OAC | 7885 | ||||||||||||||||||||||
| SCCCI | 8531 | ||||||||||||||||||||||
| Nanyang Leow-Shih | 586313 | ||||||||||||||||||||||
| Leng Kee Mandarin | 655069 | http://www.geocities.com/lk_mand | |||||||||||||||||||||
| L3 | Hainan Hwee Kuan | 6461 | |||||||||||||||||||||
| Thomson Mandarin | 8455 | ||||||||||||||||||||||
| Excelcom Advanced | 8766 | ||||||||||||||||||||||
| Tampines Changkat | 619219 | ||||||||||||||||||||||
| L4 | Alexandra Hospital | 4163 | |||||||||||||||||||||
| Ang Mo Kio Mandarin | 5193 | ||||||||||||||||||||||
| Bukit Batok Mandarin | 6159 | http://toastmasters_sbb.tripod.com | |||||||||||||||||||||
| L5 | Fut Sing Association | 4090 | |||||||||||||||||||||
| Bishan Mandarin | 7219 | ||||||||||||||||||||||
| Yio Chu Kang | 7973 | ||||||||||||||||||||||
| SIM Mandarin | 8975 | ||||||||||||||||||||||
| L6 | Bukit Timah | 3877 | |||||||||||||||||||||
| Queenstown Mandarin | 7544 | ||||||||||||||||||||||
| Jurong Green | 7691 | ||||||||||||||||||||||
| SMM | 587782 | ||||||||||||||||||||||
| Division S | www.division-s.com | ||||||||||||||||||||||
| S1 | Cheng San | 6478 | http://www.chengsan-tmc.com/ | ||||||||||||||||||||
| Entrepreneur | 6087 | ||||||||||||||||||||||
| Thomson | 792 | ||||||||||||||||||||||
| Yokogawa | 6237 | ||||||||||||||||||||||
| S2 | Tampines Regional | 9876 | http://www.trl-toastmasters.org/ | ||||||||||||||||||||
| Tampines West | 8176 | ||||||||||||||||||||||
| Discovery | 645633 | ||||||||||||||||||||||
| Serangoon Gardens | 9451 | ||||||||||||||||||||||
| S3 | Braddell Heights | 7903 | |||||||||||||||||||||
| Braddell Heights II | 7511 | ||||||||||||||||||||||
| Braddell Heights Advanced | 9689 | ||||||||||||||||||||||
| Punggol | 4255 | http://www.geocities.com/punggoltmc | |||||||||||||||||||||
| S4 | Tampines Changkat | 9165 | |||||||||||||||||||||
| Temasek Polytechnic | 631 | ||||||||||||||||||||||
| Changi Simei | 4011 | http://www.simei.org | |||||||||||||||||||||
| Teck Ghee | 7066 | ||||||||||||||||||||||
| S5 | Fuchun | 7413 | |||||||||||||||||||||
| Nee Soon East | 2548 | ||||||||||||||||||||||
| Woodlands | 611508 |
http://woodlandstmc.freewebpage.org/index.html http://woodlandstmc.blogspot.com |
|||||||||||||||||||||
| Seagate | 4192 | ||||||||||||||||||||||
| Division T | From the desk of Division T Governor ... | ||||||||||||||||||||||
| T1 | Bangkok | 2010 | |||||||||||||||||||||
| Seagate Teparuk | 6074 | ||||||||||||||||||||||
| Seagate Korat | 3244 | ||||||||||||||||||||||
| T2 | Dusit | 6917 | www.dusittoastmasters.org | ||||||||||||||||||||
| Laemthong | 1635 | www.ltctoastmasters.org | |||||||||||||||||||||
| MEA Pleonchit | 8729 | ||||||||||||||||||||||
| MEA Wat Liab | 8268 | ||||||||||||||||||||||
| T3 | Thai Airways International | 9180 | |||||||||||||||||||||
| Siam | 5040 | ||||||||||||||||||||||
| Hatyai Songkhla | 9060 | ||||||||||||||||||||||
| T4 | Capitol | 2092 | |||||||||||||||||||||
| Unocal | 5977 | ||||||||||||||||||||||
| TRAFS | 675325 | ||||||||||||||||||||||
| Division U | |||||||||||||||||||||||
| U1 | IFPAS | 7552 | |||||||||||||||||||||
| Jurong Town | 4689 | http://www.geocities.com/jttmc | |||||||||||||||||||||
| Fort Canning | 5753 | ||||||||||||||||||||||
| Buona Vista | 5704 | http://www.geocities.com/bvtmc | |||||||||||||||||||||
| U2 | Raintree | 1073 | |||||||||||||||||||||
| Cristofori | 4105 | ||||||||||||||||||||||
| ITMA | 585485 | ||||||||||||||||||||||
| TLCS | 5105 | ||||||||||||||||||||||
| U3 | Spans-Jom | 6170 | |||||||||||||||||||||
| Tanglin | 4052 | http://thinkotherwise.com/tanglintmc | |||||||||||||||||||||
| Hong Kah North | 696734 | ||||||||||||||||||||||
| Dover | 4692 | ||||||||||||||||||||||
| U4 | Sunlife | 9329 | |||||||||||||||||||||
| Leng Kee | 4261 | ||||||||||||||||||||||
| Kowloon Singapore | 3881 | http://www.kowloonclub.org.sg/kstmc.html | |||||||||||||||||||||
| Istavin | 3652 | ||||||||||||||||||||||
| Division Z | www.divisionz.org | ||||||||||||||||||||||
| Z1 | Brilliant Adv. | 5090 | |||||||||||||||||||||
| Orchard | 8793 | ||||||||||||||||||||||
| Singapore Nurses | 9081 | ||||||||||||||||||||||
| NUS Alumni | 9087 | ||||||||||||||||||||||
| SingHealth Nurses | 670767 | ||||||||||||||||||||||
| Civil Service College | 8743 | ||||||||||||||||||||||
| Z2 | Ulu Pandan | 5202 | |||||||||||||||||||||
| Pioneer | 6198 | ||||||||||||||||||||||
| Chua Chu Kang | 7702 | ||||||||||||||||||||||
| Pfizer | 620350 | ||||||||||||||||||||||
| Telok Blangah | 8705 | www.tbtoastmasters.org | |||||||||||||||||||||
| AIA Changi | 691812 | ||||||||||||||||||||||
| Grassroots | 708544 | http://grassroots.life.com.sg/ | |||||||||||||||||||||
| Z3 | First Gourmet | 4277 | |||||||||||||||||||||
| CPA Advanced | 5255 | ||||||||||||||||||||||
| NUS | 8833 | ||||||||||||||||||||||
| NOL | 5334 | ||||||||||||||||||||||
| ExxonMobil Singapore | 3878 | ||||||||||||||||||||||
| Enliven International | |||||||||||||||||||||||
| Z4 | Nanyang Brasstacks | 7159 | http://www.geocities.com/nanyangbrasstacks/ | ||||||||||||||||||||
| ACCA Singapore | 7656 | ||||||||||||||||||||||
| Jones Lang Lasalle | 9423 | ||||||||||||||||||||||
| Bishan | 9479 | ||||||||||||||||||||||
| Rivervale (Punggol Park) | 9568 | ||||||||||||||||||||||
| StarDus | 704741 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
For the Club information, please click on it's Area (with uderline)